
| BEGINNER | STANDARD | PROFESSIONAL | EXPERT | |
|---|---|---|---|---|
| Twitter Posts | 50 | 100 | 150 | 300 |
| Facebook Posts | 10 | 20 | 30 | 50 |
| Instagram Posts | 5 | 10 | 15 | 25 |
| Credited Articles | 1 | 2 | 3 | 5 |
| Social Media Management | N/A | N/A | N/A | Yes |
| Website Moderation | N/A | N/A | N/A | Once Per Day |
| Newsletters | N/A | N/A | N/A | 1 per Month |
| *Rates for Additional Credited Articles |
20 cents per word | 15 cents per word | 10 cents per word | 6 cents per word |
| MONTHLY COST | $400 | $800 | $1600 | $3000 |

